
Manchester City reaches the top
Man City, with its huge pre-season investment, was rightly linked to expectations of a major contender for the title.
However, the start of the campaign was not good. And it took time to adjust to each other, and with the style of the team as a whole, the large number of new players. But gradually everything settled down. And now Pep Guardiola’s team is in very good shape again.
Citizens achieve good results. And they are expected to top the standings at any moment. The axiom that titles are won with strong defense has completely influenced the strategy of Manchester City. And they have one of the most stable defenses. Which gives security to the attack and ensures success.
They have the highest quality and best pair of central defenders. They also recorded a large number of dry nets.
Aston Villa is more dangerous as a guest
Aston Villa with 26 points from 15 games, ie fewer games played than many other teams, make a successful season. And they are in 11th place in the English Premier League.
Aston Villa are very successful away from home. Where they made 5 of their 8 victories so far. And they conceded only 5 goals. They play very successfully on counter-attacks.
Forecast for Man City – Aston Villa
It is clear that the big favorite for this match is Manchester City. Of course, this is the opinion of the bookmaker. And he “helpfully” tried to offer us – EV as a bet on their victory.
However, Pep Guardiola, as I already mentioned, relies heavily on security above all else. Which makes the task of scoring Aston Villa extremely difficult. I will use this option in my forecast due to the high probability / risk ratio. The trend of Aston Villa not only to make a lot of corners on the road, but even to often beat the hosts on them, is just incredibly good.
The villas have no visit without at least 4 corner kicks. And since I consider the combination of the two proposals to be quite good, I offer almost the maximum bet. More about the Premier League today: Fulham – Manchester United
Top facts and statistics for the match
Man City is undefeated in 15 games and is in a series of 8 wins.
Man City is undefeated in 12 households, winning 10.
Man City have won at zero 7 of their last 8 home games.
Aston Villa have won 7 of their last 10 away games: 7-1-2.
Aston Villa are unbeaten in 9 games against Man City, losing 8.
Rahim Stirling is Man City ‘s top scorer with 5 goals. Olli Watkins has 6 for Aston Villa.
Last 5 matches: MANCHESTER CITY
17.01.21 | PL | Manchester City | Crystal Palace | 4:0 | W |
13.01.21 | PL | Manchester City | Brighton | 1:0 | W |
10.01.21 | FAC | Manchester City | Birmingham | 3:0 | W |
06.01.21 | EFL | Manchester Utd | Manchester City | 0:2 | W |
03.01.21 | PL | Chelsea | Manchester City | 1:3 | W |
Last 5 matches: ASTON VILLA
08.01.21 | FAC | Aston Villa | Liverpool | 1:4 | L |
01.01.21 | PL | Manchester Utd | Aston Villa | 2:1 | L |
28.12.20 | PL | Chelsea | Aston Villa | 1:1 | D |
26.12.20 | PL | Aston Villa | Crystal Palace | 3:0 | W |
20.12.20 | PL | West Brom | Aston Villa | 0:3 | W |
Head-to-head matches: MANCHESTER CITY – ASTON VILLA
01.03.20 | EFL | Aston Villa | Manchester City | 1:2 |
12.01.20 | PL | Aston Villa | Manchester City | 1:6 |
26.10.19 | PL | Manchester City | Aston Villa | 3:0 |
05.03.16 | PL | Manchester City | Aston Villa | 4:0 |
30.01.16 | FAC | Aston Villa | Manchester City | 0:4 |
League Table
# | Team | MP | W | D | L | G | Pts | Form | |
1. | Leicester | 19 | 12 | 2 | 5 | 35:21 | 38 | ? W W W D | D |
2. | Manchester Utd | 18 | 11 | 4 | 3 | 34:24 | 37 | ? D W W W | D |
3. | Manchester City | 17 | 10 | 5 | 2 | 29:13 | 35 | ? W W W W | W |
4. | Liverpool | 18 | 9 | 7 | 2 | 37:21 | 34 | ? D L D D | W |
5. | Tottenham | 18 | 9 | 6 | 3 | 33:17 | 33 | ? W D W D | L |
6. | Everton | 17 | 10 | 2 | 5 | 28:21 | 32 | ? W L W W | W |
7. | West Ham | 19 | 9 | 5 | 5 | 27:22 | 32 | ? W W W D | D |
8. | Chelsea | 19 | 8 | 5 | 6 | 33:23 | 29 | ? L W L D | L |
9. | Southampton | 18 | 8 | 5 | 5 | 26:21 | 29 | ? L W D D | L |
10. | Arsenal | Select-area | 8 | 19 | 27 | ? W D W W | W | ||
11. | Aston Villa | 15 | 8 | 2 | 5 | 29:16 | 26 | ? L D W W | D |
12. | Leeds | 18 | 7 | 2 | 9 | 30:34 | 23 | ? L L W W | L |
13. | Crystal Palace | 19 | 6 | 5 | 8 | 22:33 | 23 | ? L D W D | L |
14. | Wolves | 19 | 6 | 4 | 9 | 21:29 | 22 | ? L L D L | D |
15. | Newcastle | 18 | 5 | 4 | 9 | 18:30 | 19 | ? L L L D | L |
16. | Brighton | 19 | 3 | 8 | 8 | 22:29 | 17 | ? W L D L | D |
17. | Burnley | 17 | 4 | 4 | 9 | 9:22 | 16 | ? L L W L | W |
18. | Fulham | 17 | 2 | 6 | 9 | 14:25 | 12 | ? L D D D | D |
19. | West Brom | 19 | 2 | 5 | 12 | 15:43 | 11 | ? L W L L | D |
20. | Sheffield Utd | 19 | 1 | 2 | 16 | 10:32 | 5 | ? L W L L | L |
Match Info: Udinese Vs Atalanta Prediction
Date: Wednesday, 20 January 2021
Kick-off at 18:00 UK/ 19:00 CET
Venue: Etihad Stadium.
Prediction:
Manchester City Vs Aston Villa |
|
|
Forecast: | Option 1. Manchester City to win Option 2. OV2.5 GOALS |
|
Confidence: | 7/10 |